Abington Heights
| Name | FG | FGA | 3PT. FG | 3PT. FGA | FT | FTA | REB O | REB D | REB TOT | TP | A | TO | BLK | S | C | D | GRADE |
| Mikus, Jason | 4 | 15 | 2 | 8 | 0 | 2 | 2 | 0 | 2 | 10 | 2 | 5 | 0 | 0 | 0 | 5 | 0.52 |
| Cecconi, Matt | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 3 | 1 | 1 | 1.07 |
| Morgantini, Eric | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8.00 |
| Meizanis, Josh | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | #DIV/0! |
| Anders, Rob | 5 | 11 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 13 | 4 | 8 | 0 | 2 | 1 | 0 | 0.71 |
| Crossin, Jack | DNP | #DIV/0! | |||||||||||||||
| Clocker, Al | 1 | 5 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 5 | 1 | 6 | 1 | 3 | 0 | 1 | 0.68 |
| Kufta, Ken | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.29 |
| Norwood, Brian | DNP | #DIV/0! | |||||||||||||||
| Burnside, Kyle | DNP | ||||||||||||||||
| Lamb, Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 |
| Pacovsky, Justin | DNP | #DIV/0! | |||||||||||||||
| Ortiz, Michal | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0.43 |
| Berry, Matt | DNP | #DIV/0! | |||||||||||||||
|
Totals |
16 | 45 | 6 | 18 | 5 | 10 | 7 | 15 | 22 | 43 | 10 | 26 | 1 | 11 | 3 | 12 | 0.82 |
| Total FG % |
36% |
||||||||||||||||
| 3 Pt. % |
33% |
||||||||||||||||
| Free Throw % |
50% |