Berwick
| Name | FG | FGA | 3PT. FG | 3PT. FGA | FT | FTA | REB O | REB D | REB TOT | TP | A | TO | BLK | S | C | D | GRADE |
| Mikus, Jason | 4 | 9 | 3 | 6 | 9 | 11 | 3 | 2 | 5 | 20 | 5 | 2 | 0 | 1 | 0 | 4 | 1.96 |
| Cecconi, Matt | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 1.89 |
| Morgantini, Eric | 4 | 4 | 0 | 0 | 3 | 5 | 1 | 3 | 4 | 11 | 0 | 2 | 2 | 1 | 1 | 1 | 3.13 |
| Meizanis, Josh | 6 | 10 | 1 | 1 | 2 | 2 | 5 | 0 | 5 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 1.33 |
| Anders, Rob | 4 | 12 | 0 | 3 | 4 | 7 | 1 | 0 | 1 | 12 | 3 | 0 | 0 | 2 | 0 | 1 | 0.93 |
| Crossin, Jack | DNP | #DIV/0! | |||||||||||||||
| Clocker, Al | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Kufta, Ken | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 1.00 |
| Norwood, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Burnside, Kyle | DNP | ||||||||||||||||
| Lamb, Terry | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| Pacovsky, Justin | DNP | #DIV/0! | |||||||||||||||
| Ortiz, Michal | DNP | ||||||||||||||||
| Berry, Matt | DNP | #DIV/0! | |||||||||||||||
|
Totals |
24 | 46 | 4 | 10 | 20 | 28 | 11 | 9 | 20 | 72 | 13 | 11 | 4 | 8 | 1 | 8 | 1.50 |
| Total FG % |
52% |
||||||||||||||||
| 3 Pt. % |
40% |
||||||||||||||||
| Free Throw % |
71% |