Bishop Hoban
| Name | FG | FGA | 3PT. FG | 3PT. FGA | FT | FTA | REB O | REB D | REB TOT | TP | A | TO | BLK | S | C | D | GRADE |
| Mikus, Jason | 7 | 20 | 1 | 7 | 6 | 8 | 1 | 3 | 4 | 21 | 1 | 3 | 0 | 1 | 0 | 1 | 0.62 |
| Cecconi, Matt | 1 | 4 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 1.50 |
| Morgantini, Eric | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| Meizanis, Josh | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1.33 |
| Anders, Rob | 6 | 12 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 16 | 1 | 2 | 1 | 1 | 0 | 1 | 1.08 |
| Crossin, Jack | DNP | #DIV/0! | |||||||||||||||
| Clocker, Al | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0.56 |
| Kufta, Ken | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 0.87 |
| Norwood, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| Burnside, Kyle | DNP | ||||||||||||||||
| Lamb, Terry | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 4.67 |
| Pacovsky, Justin | DNP | #DIV/0! | |||||||||||||||
| Ortiz, Michal | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 4 | 0.52 |
| Berry, Matt | DNP | #DIV/0! | |||||||||||||||
|
Totals |
21 | 49 | 6 | 15 | 11 | 15 | 8 | 12 | 20 | 59 | 10 | 28 | 2 | 10 | 0 | 12 | 0.85 |
| Total FG % |
43% |
||||||||||||||||
| 3 Pt. % |
40% |
||||||||||||||||
| Free Throw % |
73% |