Coughlin
| Name | FG | FGA | 3PT. FG | 3PT. FGA | FT | FTA | REB O | REB D | REB TOT | TP | A | TO | BLK | S | C | D | GRADE |
| Mikus, Jason | 4 | 6 | 0 | 2 | 4 | 5 | 0 | 4 | 4 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 1.13 |
| Cecconi, Matt | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 1.15 |
| Morgantini, Eric | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 2.86 |
| Meizanis, Josh | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 5.33 |
| Anders, Rob | 3 | 7 | 0 | 1 | 1 | 3 | 1 | 3 | 4 | 7 | 4 | 5 | 0 | 3 | 0 | 0 | 0.86 |
| Crossin, Jack | DNP | #DIV/0! | |||||||||||||||
| Clocker, Al | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.57 |
| Kufta, Ken | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 3.67 |
| Norwood, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Burnside, Kyle | DNP | ||||||||||||||||
| Lamb, Terry | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1.17 |
| Pacovsky, Justin | DNP | #DIV/0! | |||||||||||||||
| Ortiz, Michal | DNP | #DIV/0! | |||||||||||||||
| Berry, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.83 |
|
Totals |
16 | 26 | 2 | 5 | 9 | 15 | 3 | 15 | 18 | 43 | 11 | 16 | 4 | 8 | 1 | 4 | 1.39 |
| Total FG % |
62% |
||||||||||||||||
| 3 Pt. % |
40% |
||||||||||||||||
| Free Throw % |
60% |