Coughlin
| Name | FG | FGA | 3PT. FG | 3PT. FGA | FT | FTA | REB O | REB D | REB TOT | TP | A | TO | BLK | S | C | D | GRADE |
| Mikus, Jason | 6 | 9 | 3 | 4 | 6 | 7 | 0 | 4 | 4 | 21 | 2 | 4 | 0 | 2 | 0 | 2 | 1.68 |
| Cecconi, Matt | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 6.67 |
| Morgantini, Eric | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 10 | 12 | 11 | 0 | 2 | 0 | 1 | 0 | 3 | 2.07 |
| Meizanis, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Anders, Rob | 6 | 8 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 15 | 5 | 2 | 0 | 3 | 0 | 3 | 2.92 |
| Crossin, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #DIV/0! |
| Clocker, Al | 4 | 9 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 9 | 2 | 1 | 1 | 2 | 0 | 2 | 1.42 |
| Kufta, Ken | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.67 |
| Norwood, Brian | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1.00 |
| Burnside, Kyle | DNP | ||||||||||||||||
| Lamb, Terry | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| Pacovsky, Justin | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Ortiz, Michal | DNP | ||||||||||||||||
| Berry, Matt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.07 |
|
Totals |
26 | 45 | 4 | 5 | 10 | 14 | 9 | 24 | 33 | 66 | 12 | 19 | 2 | 10 | 0 | 18 | 1.55 |
| Total FG % |
58% |
||||||||||||||||
| 3 Pt. % |
80% |
||||||||||||||||
| Free Throw % |
71% |