Crestwood
| Name | FG | FGA | 3PT. FG | 3PT. FGA | FT | FTA | REB O | REB D | REB TOT | TP | A | TO | BLK | S | C | D | GRADE |
| Mikus, Jason | 3 | 13 | 2 | 6 | 7 | 9 | 0 | 4 | 4 | 15 | 4 | 5 | 1 | 0 | 0 | 0 | 0.62 |
| Cecconi, Matt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | 3.50 |
| Morgantini, Eric | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 5.33 |
| Meizanis, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Anders, Rob | 6 | 8 | 5 | 7 | 2 | 3 | 0 | 1 | 1 | 19 | 1 | 2 | 0 | 0 | 0 | 4 | 2.31 |
| Crossin, Jack | DNP | #DIV/0! | |||||||||||||||
| Clocker, Al | 1 | 4 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1.89 |
| Kufta, Ken | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0.59 |
| Norwood, Brian | DNP | #DIV/0! | |||||||||||||||
| Burnside, Kyle | DNP | ||||||||||||||||
| Lamb, Terry | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 5.00 |
| Pacovsky, Justin | DNP | #DIV/0! | |||||||||||||||
| Ortiz, Michal | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1.00 |
| Berry, Matt | DNP | #DIV/0! | |||||||||||||||
|
Totals |
15 | 36 | 7 | 15 | 16 | 21 | 2 | 11 | 13 | 53 | 15 | 12 | 2 | 8 | 1 | 13 | 1.38 |
| Total FG % |
42% |
||||||||||||||||
| 3 Pt. % |
47% |
||||||||||||||||
| Free Throw % |
76% |