Dallas
| Name | FG | FGA | 3PT. FG | 3PT. FGA | FT | FTA | REB O | REB D | REB TOT | TP | A | TO | BLK | S | C | D | GRADE |
| Mikus, Jason | 8 | 13 | 4 | 6 | 4 | 7 | 1 | 1 | 2 | 24 | 1 | 7 | 0 | 2 | 0 | 1 | 0.87 |
| Cecconi, Matt | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 8 | 5 | 1 | 0 | 2 | 1 | 4 | 12.33 |
| Morgantini, Eric | 3 | 6 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 1 | 2 | 1.80 |
| Meizanis, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Anders, Rob | 2 | 8 | 0 | 1 | 2 | 4 | 2 | 4 | 6 | 6 | 5 | 1 | 0 | 4 | 0 | 0 | 1.30 |
| Crossin, Jack | DNP | #DIV/0! | |||||||||||||||
| Clocker, Al | 3 | 10 | 0 | 0 | 1 | 1 | 7 | 1 | 8 | 7 | 1 | 1 | 1 | 3 | 0 | 2 | 1.21 |
| Kufta, Ken | 3 | 4 | 0 | 1 | 3 | 5 | 2 | 0 | 2 | 9 | 4 | 1 | 0 | 2 | 0 | 1 | 3.13 |
| Norwood, Brian | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Burnside, Kyle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Lamb, Terry | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
| Pacovsky, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Ortiz, Michal | DNP | ||||||||||||||||
| Berry, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
|
Totals |
26 | 48 | 4 | 8 | 13 | 25 | 18 | 7 | 25 | 69 | 17 | 12 | 2 | 13 | 2 | 10 | 1.60 |
| Total FG % |
54% |
||||||||||||||||
| 3 Pt. % |
50% |
||||||||||||||||
| Free Throw % |
52% |