Hazleton
| Name | FG | FGA | 3PT. FG | 3PT. FGA | FT | FTA | REB O | REB D | REB TOT | TP | A | TO | BLK | S | C | D | GRADE |
| Mikus, Jason | 7 | 16 | 3 | 10 | 1 | 2 | 1 | 2 | 3 | 18 | 2 | 2 | 0 | 1 | 0 | 4 | 1.03 |
| Cecconi, Matt | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 1.00 |
| Morgantini, Eric | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 2.00 |
| Meizanis, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Anders, Rob | 6 | 11 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 3 | 0 | 3 | 1.67 |
| Crossin, Jack | DNP | #DIV/0! | |||||||||||||||
| Clocker, Al | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0.85 |
| Kufta, Ken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3.00 |
| Norwood, Brian | DNP | #DIV/0! | |||||||||||||||
| Burnside, Kyle | DNP | #DIV/0! | |||||||||||||||
| Lamb, Terry | DNP | #DIV/0! | |||||||||||||||
| Pacovsky, Justin | DNP | #DIV/0! | |||||||||||||||
| Ortiz, Michal | DNP | #DIV/0! | |||||||||||||||
| Berry, Matt | DNP | #DIV/0! | |||||||||||||||
|
Totals |
15 | 37 | 7 | 21 | 6 | 8 | 5 | 4 | 9 | 43 | 10 | 7 | 0 | 8 | 1 | 11 | 1.26 |
| Total FG % |
41% |
||||||||||||||||
| 3 Pt. % |
33% |
||||||||||||||||
| Free Throw % |
75% |