Lake Lehman
| Name | FG | FGA | 3PT. FG | 3PT. FGA | FT | FTA | REB O | REB D | REB TOT | TP | A | TO | BLK | S | C | D | GRADE |
| Mikus, Jason | 8 | 15 | 4 | 7 | 4 | 4 | 0 | 2 | 2 | 24 | 1 | 2 | 0 | 1 | 0 | 4 | 1.41 |
| Cecconi, Matt | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 12 | 4 | 0 | 2 | 1 | 1 | 3 | #DIV/0! |
| Morgantini, Eric | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3.00 |
| Meizanis, Josh | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1.11 |
| Anders, Rob | 3 | 10 | 0 | 5 | 0 | 0 | 1 | 3 | 4 | 6 | 4 | 3 | 1 | 0 | 0 | 3 | 0.87 |
| Crossin, Jack | DNP | #DIV/0! | |||||||||||||||
| Clocker, Al | 6 | 9 | 0 | 0 | 4 | 5 | 3 | 9 | 12 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 1.45 |
| Kufta, Ken | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 3 | 1.27 |
| Norwood, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Burnside, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Lamb, Terry | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
| Pacovsky, Justin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.33 |
| Ortiz, Michal | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.67 |
| Berry, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
|
Totals |
29 | 54 | 5 | 15 | 13 | 16 | 10 | 24 | 34 | 76 | 17 | 15 | 3 | 6 | 1 | 15 | 1.58 |
| Total FG % |
54% |
||||||||||||||||
| 3 Pt. % |
33% |
||||||||||||||||
| Free Throw % |
81% |