Nanticoke
| Name | FG | FGA | 3PT. FG | 3PT. FGA | FT | FTA | REB O | REB D | REB TOT | TP | A | TO | BLK | S | C | D | GRADE |
| Mikus, Jason | 5 | 14 | 2 | 6 | 4 | 4 | 0 | 2 | 2 | 16 | 4 | 2 | 0 | 0 | 0 | 3 | 0.97 |
| Cecconi, Matt | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 7.33 |
| Morgantini, Eric | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 6.00 |
| Meizanis, Josh | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0.39 |
| Anders, Rob | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 6 | 4 | 2 | 0 | 3 | 0 | 2 | 1.73 |
| Crossin, Jack | DNP | #DIV/0! | |||||||||||||||
| Clocker, Al | 5 | 13 | 0 | 1 | 6 | 7 | 7 | 4 | 11 | 16 | 1 | 2 | 1 | 3 | 0 | 2 | 1.32 |
| Kufta, Ken | 5 | 5 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 14 | 4 | 1 | 0 | 2 | 0 | 1 | 5.60 |
| Norwood, Brian | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 |
| Burnside, Kyle | DNP | ||||||||||||||||
| Lamb, Terry | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.47 |
| Pacovsky, Justin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Ortiz, Michal | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.67 |
| Berry, Matt | DNP | #DIV/0! | |||||||||||||||
|
Totals |
23 | 52 | 2 | 8 | 19 | 23 | 13 | 17 | 30 | 67 | 18 | 14 | 3 | 12 | 3 | 12 | 1.45 |
| Total FG % |
44% |
||||||||||||||||
| 3 Pt. % |
25% |
||||||||||||||||
| Free Throw % |
83% |