2005-2006 Season (Overall)
| Name | FG | FGA | 3PT. FG | 3PT. FGA | FT | FTA | REB O | REB D | REB TOT | TP | A | TO | BLK | S | C | D | GRADE |
| Mikus, Jason | 151 | 383 | 61 | 180 | 127 | 155 | 38 | 85 | 123 | 490 | 65 | 78 | 10 | 28 | 0 | 72 | 1.01 |
| Cecconi, Matt | 57 | 108 | 7 | 21 | 15 | 22 | 40 | 49 | 89 | 136 | 77 | 52 | 8 | 45 | 17 | 73 | 2.10 |
| Morgantini, Eric | 58 | 107 | 0 | 1 | 44 | 65 | 49 | 74 | 123 | 160 | 23 | 25 | 28 | 17 | 10 | 33 | 2.08 |
| Meizanis, Josh | 36 | 58 | 2 | 2 | 6 | 13 | 20 | 22 | 42 | 80 | 16 | 24 | 4 | 13 | 5 | 22 | 1.67 |
| Anders, Rob | 120 | 285 | 36 | 102 | 51 | 84 | 22 | 55 | 77 | 327 | 66 | 78 | 4 | 43 | 4 | 51 | 0.97 |
| Crossin, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Clocker, Al | 108 | 208 | 0 | 1 | 65 | 85 | 58 | 76 | 134 | 281 | 24 | 55 | 21 | 26 | 3 | 24 | 1.26 |
| Kufta, Ken | 40 | 89 | 4 | 18 | 26 | 53 | 15 | 24 | 39 | 110 | 65 | 52 | 3 | 35 | 2 | 41 | 1.34 |
| Norwood, Brian | 6 | 10 | 0 | 0 | 2 | 10 | 6 | 6 | 12 | 14 | 8 | 16 | 1 | 5 | 0 | 8 | 1.03 |
| Burnside, Kyle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.25 |
| Lamb, Terry | 21 | 40 | 0 | 1 | 11 | 24 | 15 | 23 | 38 | 53 | 4 | 17 | 2 | 8 | 1 | 15 | 1.25 |
| Pacovsky, Justin | 6 | 11 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 1.73 |
| Ortiz, Michal | 5 | 17 | 1 | 8 | 0 | 0 | 0 | 3 | 3 | 11 | 15 | 20 | 0 | 15 | 1 | 16 | 1.13 |
| Berry, Matt | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 4 | 5 | 1 | 4 | 0 | 2 | 1.29 |
|
Totals |
610 | 1320 | 112 | 335 | 349 | 513 | 267 | 425 | 692 | 1681 | 368 | 426 | 82 | 241 | 43 | 357 | 1.28 |
| Total FG % |
46% |
||||||||||||||||
| 3 Pt. % |
33% |
||||||||||||||||
| Free Throw % |
68% |