Pittston
| Name | FG | FGA | 3PT. FG | 3PT. FGA | FT | FTA | REB O | REB D | REB TOT | TP | A | TO | BLK | S | C | D | GRADE |
| Mikus, Jason | 4 | 9 | 3 | 4 | 0 | 0 | 0 | 6 | 6 | 11 | 4 | 2 | 0 | 0 | 0 | 4 | 1.57 |
| Cecconi, Matt | 3 | 4 | 1 | 1 | 1 | 2 | 5 | 2 | 7 | 8 | 4 | 4 | 0 | 1 | 1 | 4 | 2.19 |
| Morgantini, Eric | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| Meizanis, Josh | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.14 |
| Anders, Rob | 6 | 12 | 2 | 6 | 4 | 6 | 1 | 1 | 2 | 18 | 4 | 4 | 0 | 2 | 0 | 1 | 1.06 |
| Crossin, Jack | DNP | #DIV/0! | |||||||||||||||
| Clocker, Al | 9 | 12 | 0 | 0 | 0 | 1 | 2 | 7 | 9 | 18 | 0 | 3 | 1 | 2 | 1 | 1 | 1.95 |
| Kufta, Ken | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 3 | 3.33 |
| Norwood, Brian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.33 |
| Burnside, Kyle | DNP | ||||||||||||||||
| Lamb, Terry | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| Pacovsky, Justin | DNP | #DIV/0! | |||||||||||||||
| Ortiz, Michal | DNP | ||||||||||||||||
| Berry, Matt | DNP | #DIV/0! | |||||||||||||||
|
Totals |
26 | 44 | 6 | 11 | 9 | 17 | 11 | 20 | 31 | 67 | 14 | 19 | 1 | 7 | 2 | 13 | 1.45 |
| Total FG % |
59% |
||||||||||||||||
| 3 Pt. % |
55% |
||||||||||||||||
| Free Throw % |
53% |