Scranton
| Name | FG | FGA | 3PT. FG | 3PT. FGA | FT | FTA | REB O | REB D | REB TOT | TP | A | TO | BLK | S | C | D | GRADE |
| Mikus, Jason | 6 | 21 | 2 | 13 | 7 | 7 | 0 | 2 | 2 | 21 | 2 | 1 | 1 | 4 | 0 | 4 | 0.94 |
| Cecconi, Matt | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 2 | 0 | 1 | 2.11 |
| Morgantini, Eric | 3 | 9 | 0 | 0 | 3 | 3 | 3 | 1 | 4 | 9 | 2 | 1 | 1 | 1 | 0 | 1 | 1.10 |
| Meizanis, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | #DIV/0! |
| Anders, Rob | 7 | 18 | 0 | 4 | 1 | 1 | 1 | 1 | 2 | 15 | 2 | 3 | 1 | 0 | 1 | 5 | 0.83 |
| Crossin, Jack | DNP | #DIV/0! | |||||||||||||||
| Clocker, Al | 6 | 10 | 0 | 0 | 2 | 3 | 3 | 2 | 5 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1.11 |
| Kufta, Ken | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 7.00 |
| Norwood, Brian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.67 |
| Burnside, Kyle | DNP | #DIV/0! | |||||||||||||||
| Lamb, Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Pacovsky, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Ortiz, Michal | DNP | #DIV/0! | |||||||||||||||
| Berry, Matt | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
|
Totals |
26 | 65 | 2 | 17 | 15 | 16 | 12 | 11 | 23 | 69 | 14 | 12 | 4 | 9 | 2 | 17 | 1.19 |
| Total FG % |
40% |
||||||||||||||||
| 3 Pt. % |
12% |
||||||||||||||||
| Free Throw % |
94% |