Tunkhannock
| Name | FG | FGA | 3PT. FG | 3PT. FGA | FT | FTA | REB O | REB D | REB TOT | TP | A | TO | BLK | S | C | D | GRADE |
| Mikus, Jason | 9 | 19 | 4 | 10 | 6 | 6 | 7 | 4 | 11 | 28 | 3 | 0 | 0 | 1 | 0 | 4 | 1.83 |
| Cecconi, Matt | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 2 | 6 | 2 | 1 | 4 | 1 | 4 | 3.25 |
| Morgantini, Eric | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 2.38 |
| Meizanis, Josh | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 1.00 |
| Anders, Rob | 4 | 10 | 2 | 4 | 6 | 8 | 0 | 2 | 2 | 16 | 2 | 5 | 0 | 4 | 0 | 1 | 0.91 |
| Crossin, Jack | DNP | #DIV/0! | |||||||||||||||
| Clocker, Al | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1.33 |
| Kufta, Ken | DNP | #DIV/0! | |||||||||||||||
| Norwood, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Burnside, Kyle | DNP | ||||||||||||||||
| Lamb, Terry | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 2.11 |
| Pacovsky, Justin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Ortiz, Michal | DNP | ||||||||||||||||
| Berry, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | #DIV/0! |
|
Totals |
25 | 52 | 6 | 15 | 14 | 19 | 12 | 21 | 33 | 70 | 18 | 13 | 3 | 15 | 1 | 13 | 1.62 |
| Total FG % |
48% |
||||||||||||||||
| 3 Pt. % |
40% |
||||||||||||||||
| Free Throw % |
74% |