Tunkhannock
| Name | FG | FGA | 3PT. FG | 3PT. FGA | FT | FTA | REB O | REB D | REB TOT | TP | A | TO | BLK | S | C | D | GRADE |
| Mikus, Jason | 6 | 16 | 3 | 8 | 2 | 2 | 0 | 4 | 4 | 17 | 2 | 2 | 0 | 0 | 0 | 3 | 0.86 |
| Cecconi, Matt | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 8 | 0 | 1 | 3 | 2 | 4 | 10.50 |
| Morgantini, Eric | 3 | 5 | 0 | 0 | 4 | 4 | 2 | 4 | 6 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 1.67 |
| Meizanis, Josh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2.00 |
| Anders, Rob | 8 | 12 | 3 | 5 | 2 | 2 | 1 | 5 | 6 | 21 | 4 | 2 | 0 | 1 | 0 | 3 | 2.39 |
| Crossin, Jack | DNP | #DIV/0! | |||||||||||||||
| Clocker, Al | 4 | 8 | 0 | 0 | 5 | 8 | 1 | 2 | 3 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 1.22 |
| Kufta, Ken | 3 | 4 | 0 | 0 | 4 | 6 | 2 | 0 | 2 | 10 | 3 | 1 | 0 | 1 | 0 | 1 | 2.75 |
| Norwood, Brian | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Burnside, Kyle | DNP | ||||||||||||||||
| Lamb, Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Pacovsky, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Ortiz, Michal | DNP | ||||||||||||||||
| Berry, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
|
Totals |
26 | 49 | 6 | 13 | 17 | 23 | 8 | 17 | 25 | 75 | 19 | 12 | 3 | 5 | 2 | 14 | 1.68 |
| Total FG % |
53% |
||||||||||||||||
| 3 Pt. % |
46% |
||||||||||||||||
| Free Throw % |
74% |