William Allen
| Name | FG | FGA | 3PT. FG | 3PT. FGA | FT | FTA | REB O | REB D | REB TOT | TP | A | TO | BLK | S | C | D | GRADE |
| Mikus, Jason | 6 | 14 | 3 | 6 | 0 | 1 | 2 | 0 | 2 | 15 | 4 | 5 | 1 | 1 | 0 | 2 | 0.83 |
| Cecconi, Matt | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 1.08 |
| Morgantini, Eric | 3 | 6 | 0 | 1 | 1 | 2 | 7 | 3 | 10 | 7 | 1 | 3 | 2 | 2 | 0 | 0 | 1.42 |
| Meizanis, Josh | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.33 |
| Anders, Rob | 3 | 17 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 2 | 0 | 3 | 0.39 |
| Crossin, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Clocker, Al | 4 | 10 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0.86 |
| Kufta, Ken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0.78 |
| Norwood, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| Burnside, Kyle | DNP | #DIV/0! | |||||||||||||||
| Lamb, Terry | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.71 |
| Pacovsky, Justin | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1.67 |
| Ortiz, Michal | DNP | #DIV/0! | |||||||||||||||
| Berry, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 |
|
Totals |
22 | 56 | 5 | 13 | 7 | 13 | 12 | 9 | 21 | 56 | 10 | 21 | 4 | 11 | 3 | 7 | 0.86 |
| Total FG % |
39% |
||||||||||||||||
| 3 Pt. % |
38% |
||||||||||||||||
| Free Throw % |
54% |