Williamsport
| Name | FG | FGA | 3PT. FG | 3PT. FGA | FT | FTA | REB O | REB D | REB TOT | TP | A | TO | BLK | S | C | D | GRADE |
| Mikus, Jason | 8 | 13 | 3 | 4 | 11 | 12 | 3 | 6 | 9 | 30 | 5 | 5 | 4 | 1 | 0 | 2 | 2.03 |
| Cecconi, Matt | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 5 | 1 | 1 | 0 | 5 | 1.04 |
| Morgantini, Eric | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | #DIV/0! |
| Meizanis, Josh | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Anders, Rob | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 0.90 |
| Crossin, Jack | DNP | #DIV/0! | |||||||||||||||
| Clocker, Al | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 8 | 1 | 4 | 3 | 1 | 0 | 4 | 1.67 |
| Kufta, Ken | 2 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 6 | 5 | 2 | 0 | 1 | 0 | 2 | 1.35 |
| Norwood, Brian | DNP | #DIV/0! | |||||||||||||||
| Burnside, Kyle | DNP | #DIV/0! | |||||||||||||||
| Lamb, Terry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pacovsky, Justin | DNP | #DIV/0! | |||||||||||||||
| Ortiz, Michal | DNP | #DIV/0! | |||||||||||||||
| Berry, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
|
Totals |
23 | 45 | 4 | 7 | 17 | 20 | 9 | 17 | 26 | 67 | 15 | 18 | 10 | 5 | 1 | 20 | 1.59 |
| Total FG % |
51% |
||||||||||||||||
| 3 Pt. % |
57% |
||||||||||||||||
| Free Throw % |
85% |