Williamsport
| Name | FG | FGA | 3PT. FG | 3PT. FGA | FT | FTA | REB O | REB D | REB TOT | TP | A | TO | BLK | S | C | D | GRADE |
| Mikus, Jason | 5 | 14 | 1 | 2 | 8 | 8 | 0 | 6 | 6 | 19 | 6 | 5 | 0 | 0 | 0 | 5 | 1.12 |
| Cecconi, Matt | 4 | 6 | 0 | 0 | 3 | 4 | 1 | 2 | 3 | 11 | 2 | 5 | 1 | 3 | 0 | 2 | 1.36 |
| Morgantini, Eric | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.29 |
| Meizanis, Josh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #DIV/0! |
| Anders, Rob | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 9 | 4 | 3 | 0 | 1 | 0 | 6 | 2.77 |
| Crossin, Jack | DNP | #DIV/0! | |||||||||||||||
| Clocker, Al | 6 | 11 | 0 | 0 | 2 | 2 | 4 | 4 | 8 | 14 | 0 | 3 | 1 | 1 | 0 | 0 | 1.08 |
| Kufta, Ken | 2 | 3 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 7 | 2 | 4 | 0 | 1 | 0 | 1 | 1.00 |
| Norwood, Brian | DNP | #DIV/0! | |||||||||||||||
| Burnside, Kyle | DNP | ||||||||||||||||
| Lamb, Terry | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 14.00 |
| Pacovsky, Justin | DNP | #DIV/0! | |||||||||||||||
| Ortiz, Michal | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Berry, Matt | DNP | #DIV/0! | |||||||||||||||
|
Totals |
23 | 45 | 2 | 3 | 20 | 25 | 9 | 21 | 30 | 68 | 15 | 23 | 2 | 7 | 0 | 18 | 1.30 |
| Total FG % |
51% |
||||||||||||||||
| 3 Pt. % |
67% |
||||||||||||||||
| Free Throw % |
80% |