Wyoming Area
| Name | FG | FGA | 3PT. FG | 3PT. FGA | FT | FTA | REB O | REB D | REB TOT | TP | A | TO | BLK | S | C | D | GRADE |
| Mikus, Jason | 7 | 18 | 4 | 10 | 5 | 8 | 0 | 4 | 4 | 26 | 4 | 4 | 0 | 0 | 0 | 4 | 0.90 |
| Cecconi, Matt | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| Morgantini, Eric | 4 | 5 | 0 | 0 | 1 | 1 | 4 | 5 | 9 | 9 | 1 | 0 | 4 | 2 | 0 | 4 | 13.33 |
| Meizanis, Josh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.50 |
| Anders, Rob | 6 | 12 | 2 | 4 | 2 | 4 | 1 | 2 | 3 | 16 | 4 | 3 | 0 | 3 | 0 | 1 | 1.21 |
| Crossin, Jack | DNP | #DIV/0! | |||||||||||||||
| Clocker, Al | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.92 |
| Kufta, Ken | 3 | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 0.81 |
| Norwood, Brian | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.57 |
| Burnside, Kyle | DNP | ||||||||||||||||
| Lamb, Terry | DNP | #DIV/0! | |||||||||||||||
| Pacovsky, Justin | DNP | #DIV/0! | |||||||||||||||
| Ortiz, Michal | DNP | ||||||||||||||||
| Berry, Matt | DNP | #DIV/0! | |||||||||||||||
|
Totals |
25 | 54 | 6 | 16 | 10 | 19 | 9 | 18 | 27 | 66 | 15 | 12 | 5 | 6 | 2 | 11 | 1.30 |
| Total FG % |
46% |
||||||||||||||||
| 3 Pt. % |
38% |
||||||||||||||||
| Free Throw % |
53% |